Pilot Login
Operations
Real World AeroMed
Status of N200MW
Serial Number BB-583
Aeromedical (2 stretcher) configuration
Equipped with Sperry HSI/ADI
| Ramp Weight: | 12,590 lbs |
| Empty Weight: | 8,317 lbs |
| Useful Load: | 4,273 lbs |
| Max Takeoff Weight: | 12,500 lbs |
Hours:
| Total Time on Airframe (TTAF): | 8,254 | |
| Time Until Next Inspection: | 91.9 | |
| Landing Cycles: | 8,107 | |
| Left Engine-- | ||
| Total Time: | 8,835 | |
| Cycles: | 7,288 | |
| Total Since Overhaul: | 2,936 | |
| Total Since High End Inspection: | 1,444 | |
| Right Engine-- | ||
| Total Time: | 8,593 | |
| Cycles: | 6,575 | |
| Total Since Overhaul: | 2,845 | |
| Total Since High End Inspection: | 1,444 | |
| Props: | ||
| Left, Total Since Overhaul: | 1,266 | |
| Right, Total Since Overhaul: | 1,266 |
Our Fleet
Make-A-Wish
8 Star Aviation is dedicated to this wonderful organization, that has brought hope, strength, and joy to more than 152,000 children worldwide.

