Pilot Login
Operations
Real World AeroMed
Status of N201MW
Serial Number BB-1472
Aeromedical (2 stretcher) configuration
Equipped with Collins EFIS-84
| Ramp Weight: | 12,590 lbs |
| Empty Weight: | 8,317 lbs |
| Useful Load: | 4,273 lbs |
| Max Takeoff Weight: | 12,500 lbs |
Hours:
| Total Time on Airframe (TTAF): | 6,835 | |
| Time Until Next Inspection: | 74.5 | |
| Landing Cycles: | 7,110 | |
| Left Engine-- | ||
| Total Time: | 3,598 | |
| Cycles: | 3,737 | |
| Total Since Overhaul: | 25.6 | |
| Total Since High End Inspection: | 25.6 | |
| Right Engine-- | ||
| Total Time: | 3,738 | |
| Cycles: | 3,883 | |
| Total Since Overhaul: | 25.7 | |
| Total Since High End Inspection: | 25.7 | |
| Props: | ||
| Left, Total Since Overhaul: | 25.6 | |
| Right, Total Since Overhaul: | 25.7 |
Our Fleet
Make-A-Wish
8 Star Aviation is dedicated to this wonderful organization, that has brought hope, strength, and joy to more than 152,000 children worldwide.

